Current Loan Rates
Actual rates will vary according to the applicant’s creditworthiness, loan term and security. Actual rate will be determined after the loan application is submitted and processed. Rates as of October 1, 2025. Rates valid through October 31, 2025. Rates subject to change without notice.
Loan Rates
New Auto Loan Rates
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 48 Months | 4.75% |
| 49-60 Months | 5.25% |
| 61-72 Months | 5.75% |
| 73-84 Months | 6.75% |
Used Vehicle Rates - 2025-2021 Models
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 1-48 Months | 5.25% |
| 49-60 Months | 5.75% |
| 61-72 Months | 6.25% |
| 73-84 Months | 7.25% |
Used Vehicle Rates - 2020-2016 Models
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 48 Months | 6.75% |
| 49-60 Months | 7.25% |
| 61-72 Months | 7.75% |
Used Vehicle Rates - 2015 Models & Older
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 1-24 mos. | 8.25% |
| 25-36 mos. | 8.75% |
| 37-48 mos | 9.25% |
Classic Auto Loans- 25 years and older
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-36 mos | 7.50% |
| 37-49 mos | 8.00% |
| 49-60 mos | 8.50% |
RVs, ATVs, Watercraft & Trailers- 2025-2016
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-60 mos | 7.00% |
| 61-90 mos | 7.50% |
| 97-144 mos | 8.00% |
| 145-180 mos | 8.50% |
RVs, ATVs, Watercraft & Trailers- 2015 and older
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-60 mos | 8.00% |
| 61-96 mos | 7.50% |
| 97-144 mos | 8.00% |
| 144-180 | 8.50% |
CD Secured Loans
Effective Date: October 1, 2025
| Term | APR* |
|---|---|
| 0-60 mos | + 3.00% |
Share Pledged Loan
Effective Date: October 1, 2025
| Term | APR* |
|---|---|
| 0-60 mos | 6.00% |
Credit Builder Loan
Effective Date: October 1, 2025
| Term | APR* |
|---|---|
| 0-60 mos | 8.00% |
Personal Loan Rates
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 1-24 mos | 9.75% |
| 25-36 mos | 10.25% |
| 37-48 mos | 10.75% |
| 49-60 mos | 11.75% |
| 61 mos + | 13.75% |
Line of Credit Loans
Effective Date: October 1, 2025
| Type | APR* |
|---|---|
| Overdraft Protection Line of Credit | 15.00% |
| Personal Line of Credit | 9.75% |
| Home Equity Line of Credit | 8.00% |
| ODFCU VISA Card | 10.99% |
EZ Cash Loan
Effective Date: September 1, 2025
| APR* |
|---|
| 18.00% |
Fixed Home Equity Loan- LTV 80% or less
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-60 mos | 7.00% |
| 61-120 mos | 7.50% |
| 121-180 mos | 8.50% |
Fixed Home Equity Loan- LTV 80.01%-90%
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-60 mos | 8.00% |
| 61-120 mos | 8.50% |
| 121-180 mos | 9.50% |
Fixed Home Equity Loan- LTV 90.01%-100%
Effective Date: October 1, 2025
| Term | APR* as low as |
|---|---|
| 0-60 mos | 9.00% |
| 61-120 mos | 9.50% |
| 121-180 mos | 10.50% |
*APR=Annual Percentage Rate.
Go to main navigation